Here, players are ranked by total records.
If players tie, the player with the most untieds wins the higher rank.
Click on the difficulty settings to see individual difficulty rankings.
Rank | Player | Agent | Secret Agent | 00 Agent | Total |
1 | Bryan Bosshardt | 20 (9) | 20 (12) | 19 (15) | 59 records (36 untied) |
2 | Dan Cervone | 8 (0) | 6 (0) | 4 (1) | 18 records (1 untied) |
3 | Jimmy Bauer | 9 (0) | 5 (0) | 3 (0) | 17 records (0 untied) |
4 | Eddie Lovins | 2 (0) | 4 (0) | 3 (0) | 9 records (0 untied) |
5 | Adam Matis | 5 (0) | 2 (0) | 1 (0) | 8 records (0 untied) |
5 | Mike Gaydeski | 4 (0) | 3 (0) | 1 (0) | 8 records (0 untied) |
5 | Randy Buikema | 5 (0) | 2 (0) | 1 (0) | 8 records (0 untied) |
8 | Trent Hovis | 3 (0) | 3 (0) | 1 (0) | 7 records (0 untied) |
9 | Brandon Sanford | 3 (0) | 2 (0) | 1 (0) | 6 records (0 untied) |
10 | Jim Barrett | 3 (0) | 2 (0) | 0 (0) | 5 records (0 untied) |
11 | Greg Larkin | 3 (0) | 1 (0) | 0 (0) | 4 records (0 untied) |
12 | Peter Osterland | 3 (0) | 0 (0) | 0 (0) | 3 records (0 untied) |
12 | Ryan Koch | 2 (0) | 1 (0) | 0 (0) | 3 records (0 untied) |
14 | Garrett Sellati | 2 (0) | 0 (0) | 0 (0) | 2 records (0 untied) |
14 | Tim Dubovsky | 2 (0) | 0 (0) | 0 (0) | 2 records (0 untied) |
16 | Derek Clark | 1 (0) | 0 (0) | 0 (0) | 1 record (0 untied) |
16 | Greg Woll | 1 (0) | 0 (0) | 0 (0) | 1 record (0 untied) |
16 | Sterling Neblett | 1 (0) | 0 (0) | 0 (0) | 1 record (0 untied) |
16 | Thomas Andrews | 1 (0) | 0 (0) | 0 (0) | 1 record (0 untied) |
20 | AJ Black | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Andy Knack | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Arun Matharoo | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Ben Gorman | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Boris Dubbeldam | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Brad Cutler | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Brandon Hernandez | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Breck Fresen | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Bryan Youse | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Chris Bohl | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Chris Rayola | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Corey Stolzenbach | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Dan Wendt | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Dave Reisom | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | David Fourn | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | David Gibbons | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Dean Barnhart | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | DJ Bachovin | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Gavin Thiedeman | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Greg Lavery | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Jason Cerella | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Joe Weisshaar | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Joey Johnston | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | John Beck | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Jon Barber | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Josh Saunders | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Kenny Hill | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Kevin Ventullo | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Kori Winstead | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Logan West | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Matt Leto | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Michael Dolejsi | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Michael Rickers | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Micky Wright | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Paul George | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Phil McCanna | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Robert Johnson | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Ryan Honkonen | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Ryan Strom | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Ryan Woodward | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Scott Berger | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Stephen Chan | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Steve Bryze | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Steve Foy | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Terry Davies | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
20 | Tim Nixon | 0 (0) | 0 (0) | 0 (0) | 0 records (0 untied) |
The best Agent players.
Rank | Player | Records |
1 | Bryan Bosshardt | 20 records (9 untied) |
2 | Jimmy Bauer | 9 records (0 untied) |
3 | Dan Cervone | 8 records (0 untied) |
4 | Adam Matis | 5 records (0 untied) |
4 | Randy Buikema | 5 records (0 untied) |
The best Secret Agent players.
Rank | Player | Records |
1 | Bryan Bosshardt | 20 records (12 untied) |
2 | Dan Cervone | 6 records (0 untied) |
3 | Jimmy Bauer | 5 records (0 untied) |
4 | Eddie Lovins | 4 records (0 untied) |
5 | Mike Gaydeski | 3 records (0 untied) |
5 | Trent Hovis | 3 records (0 untied) |
The best 00 Agent players.
Rank | Player | Records |
1 | Bryan Bosshardt | 19 records (15 untied) |
2 | Dan Cervone | 4 records (1 untied) |
3 | Eddie Lovins | 3 records (0 untied) |
3 | Jimmy Bauer | 3 records (0 untied) |
5 | Adam Matis | 1 records (0 untied) |
5 | Brandon Sanford | 1 records (0 untied) |
5 | Mike Gaydeski | 1 records (0 untied) |
5 | Randy Buikema | 1 records (0 untied) |
5 | Trent Hovis | 1 records (0 untied) |