The Complete GoldenEye French Elite Rankings
Welcome to The Complete GoldenEye French Elite Rankings page.
If you didn't make the front page, check out your ranking here.
To see how these points are calculated, click here.
Click on the difficulty settings to see individual difficulty rankings.
Rank | Player | Agent | Secret Agent | 00 Agent | Total |
1 | Simon Sternis | 1991 | 1963 | 1959 | 5913 |
2 | Vincent Rolin | 1918 | 1923 | 1927 | 5768 |
3 | Quentin Meunier | 1876 | 1893 | 1905 | 5674 |
4 | Arnaud Nativel | 1969 | 1877 | 1812 | 5658 |
5 | Alexandre Gimenez | 1877 | 1864 | 1877 | 5618 |
6 | Fabien M | 1850 | 1853 | 1859 | 5562 |
7 | Anaël Raffin | 1878 | 1849 | 1816 | 5543 |
8 | Pierre Barthod | 1746 | 1760 | 1767 | 5273 |
9 | André Berlemont | 1800 | 1737 | 1728 | 5265 |
10 | Ludovic Stoecklin | 1729 | 1771 | 1750 | 5250 |
11 | Eddie Darléon | 1742 | 1749 | 1728 | 5219 |
12 | Julien Gamla | 1668 | 1706 | 1684 | 5058 |
13 | Damien Soutif | 1598 | 1705 | 1712 | 5015 |
14 | Guillaume Carré | 1640 | 1680 | 1691 | 5011 |
15 | Thomas Bazin | 1640 | 1657 | 1664 | 4961 |
16 | Sébastien Holmière | 1621 | 1640 | 1638 | 4899 |
17 | Francois Remy | 1697 | 1561 | 1599 | 4857 |
18 | Ludovic Girard | 1516 | 1620 | 1640 | 4776 |
19 | Xavier Arcourt | 1539 | 1622 | 1612 | 4773 |
20 | Jonathan Crevel | 1570 | 1565 | 1603 | 4738 |
21 | Sébastien Nozza | 1704 | 1490 | 1498 | 4692 |
22 | Damien Lobato | 1522 | 1582 | 1584 | 4688 |
23 | Pierre-Emmanuel Rosney | 1525 | 1556 | 1552 | 4633 |
24 | Ronan Berthelot | 1530 | 1532 | 1526 | 4588 |
25 | Geoffrey Mercier | 1476 | 1537 | 1569 | 4582 |
26 | Alexandre Billon | 1578 | 1490 | 1498 | 4566 |
27 | Alexis Jalabert | 1480 | 1490 | 1499 | 4469 |
28 | Jonathan Machado | 1417 | 1492 | 1498 | 4407 |
29 | Julien Langlois | 1397 | 1490 | 1498 | 4385 |
29 | Robin Montaron | 1397 | 1490 | 1498 | 4385 |
Click on the difficulty settings to see individual difficulty rankings.
Rank | Player | Agent | Secret Agent | 00 Agent | Total |
1 | Vincent Rolin | 21:47 | 28:31 | 36:25 | 1:26:43 |
2 | Quentin Meunier | 22:26 | 29:38 | 36:58 | 1:29:02 |
3 | Simon Sternis | 21:07 | 30:25 | 40:58 | 1:32:30 |
4 | Alexandre Gimenez | 22:58 | 32:22 | 42:15 | 1:37:35 |
5 | Fabien M | 23:25 | 31:58 | 42:31 | 1:37:54 |
6 | Anaël Raffin | 22:54 | 35:54 | 1:06:10 | 2:04:58 |
7 | Pierre Barthod | 26:43 | 43:09 | 1:00:53 | 2:10:45 |
8 | Ludovic Stoecklin | 29:06 | 46:53 | 1:04:28 | 2:20:27 |
9 | Eddie Darléon | 28:06 | 50:50 | 1:10:19 | 2:29:15 |
10 | André Berlemont | 25:01 | 52:08 | 1:18:56 | 2:36:05 |
11 | Julien Gamla | 30:31 | 52:34 | 1:13:31 | 2:36:36 |
12 | Damien Soutif | 34:47 | 52:08 | 1:10:57 | 2:37:52 |
13 | Guillaume Carré | 33:50 | 56:32 | 1:22:40 | 2:53:02 |
14 | Thomas Bazin | 34:18 | 1:00:39 | 1:31:07 | 3:06:04 |
15 | Arnaud Nativel | 22:05 | 1:06:12 | 1:55:53 | 3:24:10 |
16 | Xavier Arcourt | 37:54 | 1:06:54 | 1:49:01 | 3:33:49 |
17 | Ludovic Girard | 45:54 | 1:23:14 | 1:46:44 | 3:55:52 |
18 | Francois Remy | 32:45 | 1:36:28 | 1:51:21 | 4:00:34 |
19 | Damien Lobato | 43:53 | 1:30:38 | 2:02:01 | 4:16:32 |
20 | Sébastien Holmière | 53:27 | 1:41:46 | 2:24:24 | 4:59:37 |
21 | Geoffrey Mercier | 59:16 | 1:49:58 | 2:11:10 | 5:00:24 |
22 | Pierre-Emmanuel Rosney | 1:03:55 | 2:53:55 | 4:08:01 | 8:05:51 |
23 | Jonathan Crevel | 2:19:49 | 3:14:55 | 2:43:03 | 8:17:47 |
24 | Ronan Berthelot | 1:44:12 | 4:49:51 | 5:47:12 | 12:21:15 |
25 | Sébastien Nozza | 30:14 | 6:40:00 | 6:40:00 | 13:50:14 |
26 | Alexandre Billon | 44:15 | 6:40:00 | 6:40:00 | 14:04:15 |
27 | Alexis Jalabert | 1:28:49 | 6:40:00 | 6:21:45 | 14:30:34 |
28 | Jonathan Machado | 2:51:12 | 6:20:52 | 6:40:00 | 15:52:04 |
29 | Julien Langlois | 6:40:00 | 6:40:00 | 6:40:00 | 20:00:00 |
29 | Robin Montaron | 6:40:00 | 6:40:00 | 6:40:00 | 20:00:00 |
See how the record holders stack up here.
Find contact details and links to individual times pages here.
The Goldeneye Country Elite
See how your country stacks up against the rest of the world!
the-elite.net
Home of the Perfect Dark World Rankings.
The Elite's Message Board
Where the best of the best discuss strats and world records.