Goldeneye LTK Point Totals

Main Page | Time Totals | Point Totals | Difficulty Calculator
T-E.n | GE Ranks | Message Board

 Rank 
 Name 
 Points 
 Records 

Garrett Sellati 

636

9

Trent Hovis  565 3
Adam Moore  540 0
Brandon Sanford  519 3
Wouter Jansen  507 2
Greg Lavery  489 1
Laércio Rodolfo  488 1
Greg Whatmore  450 1
Ben Southward  427 0
10  Bryan Bosshardt  419 3
11  Adam Archbold  320 0
12  Scott Berger  313 0
13  Vitor Miranda  285 0
14  Patrick Wessels  269 0
15  Dan Dykstra  247 0
16  Graham Morris  217 0
17  Robert Shepherd  197 0
18  Steven Zwartjes  183 0
19  Karl Jobst  179 2
20  Anton Forsander  151 0
21  Alex Anderson  145 0
22  Eddie Lovins  133 0
23  Martin Bauer  132 0
24  Andrew Kent  129 0
25  Randy Buikema  115 0
26  Chris Rayola  98 1
27  Damian Coe  95 0
28  Greg Woll  88 0
29  Matthijs Ten Ham  86 0
30  Tyler Probert  85 0
31  Tim Greneby  82 0
32  Simon Wollstadt  72 0
33  Sterling Neblett  72 0
34  Craig Makepeace  71 1
35  Paddy Johannessen  67 0
36  Dan Cervone  67 0
37  Bryan Youse  66 0
38  Steve Bryze  59 0
39  Eise Smit  57 0
40  Mike Gaydeski  53 0
41  Dirk Olson  52 0
42  Michael Moore  48 0
43  Greg Lewis  36 0
44  Martijn Kool  34 0
45  Henrik Norgren  32 0
46  Dean Barnhart  31 0
47  Stephen Chan  31 0
48  Paul Plumridge  30 0
49  Josh Heuer  30 0
50  Jim Barrett  27 0
51  Jamie O' Brien  26 0
52  Derek Clark  25 0
53  Vincent Rolin  23 0
54  Peter Osterland  20 0
55  Graeme Faulds  16 0
56  Paul Macfarlan  12 0
57  Adam Colling  12 0
58  Mike Cullerne  8 0
59  Rochus Neeleman  7 0
60  Patrik Nilsson  7 0
61  Eric Pince  0 0
62  Claude Boucher  0 0
63  Wes Mc Kinney  0 0
64  Bob Faulds  0 0
65  Michael Coe  0 0
66  Philip Newman  0 0
67  Shaughn Riley  0 0
68  Max Bout  0 0
69  Vitor Lima  0 0
70  Tim Dubovsky  0 0
71  Kevin Ventullo  0 0
72  Josh Saunders  0 0
73  Harvey Manhood  0 0
74  Jon Barber  0 0




points calculated by:
Rank: 1st 2nd 3rd 4th 5th 6th 7th 8th ... 32nd
Points: 35 32 30 29 28 27 26 25 ... 1