Welcome to The Goldeneye LTK Rankings Page - currently 89 members strong.
Brought to you and updated by Steve Bryze.
Here, the most skilled players from all over the world compete for the best single-player Goldeneye LTK times.
007 Settings:
Enemy Health: 0%
Enemy Damage: 1000%
Enemy Accuracy: 100%
Enemy Reaction Time: 100%
Want to join? Have new times? Send them in to me via email.
Stage | LTK |
Dam | 2:38 RI |
Facility | 1:11 RI |
Runway | 0:44 GS |
Surface 1 | 2:00 BSGS |
Bunker 1 | 1:13 RI |
Silo | 2:37 SS |
Frigate | 1:21 BS |
Surface 2 | 1:36 RW |
Bunker 2 | 1:40 BS |
Statue | 2:29 AB |
Archives | 0:56 AA |
Streets | 3:46 KJ |
Depot | 1:03 GSRI |
Train | 3:19 GS |
Jungle | 1:56 GS |
Control | 4:40 GS |
Caverns | 3:17 GS |
Cradle | 0:34 RI |
Aztec | 2:25 GS |
Egypt | 0:46 BB |
Total Time | 40:11 |
Overall Total Time: 40:11
Legend:
AB - Adam Bozon | AA - Alex Anderson | BS - Brandon Sanford | BB - Bryan Bosshardt |
GS - Garrett Sellati | KJ - Karl Jobst | RI - Rayan Isran | RW - Ryan White |
SS - Simon Sternis |
To find out how these points are calculated, click here.
Rank | Player | LTK | Total |
1 | Garrett Sellati | 1941 | 1941 |
2 | Brandon Sanford | 1866 | 1866 |
3 | Trent Hovis | 1823 | 1823 |
4 | Bryan Bosshardt | 1810 | 1810 |
5 | Adam Moore | 1808 | 1808 |
6 | Greg Lavery | 1787 | 1787 |
7 | Wouter Jansen | 1761 | 1761 |
8 | Rayan Isran | 1757 | 1757 |
9 | Adam Bozon | 1746 | 1746 |
10 | Ben Southward | 1732 | 1732 |
11 | Greg Whatmore | 1699 | 1699 |
12 | Axel Zakrisson | 1651 | 1651 |
13 | Scott Berger | 1628 | 1628 |
14 | Vitor Miranda | 1595 | 1595 |
15 | Alex Anderson | 1562 | 1562 |
16 | Patrick Wessels | 1554 | 1554 |
17 | Adam Archbold | 1543 | 1543 |
18 | Graham Morris | 1532 | 1532 |
19 | Dan Dykstra | 1517 | 1517 |
20 | Steven Zwartjes | 1494 | 1494 |
21 | Eddie Lovins | 1478 | 1478 |
22 | Patrik Nilsson | 1474 | 1474 |
23 | Greg Woll | 1471 | 1471 |
24 | Alex Hollingsworth | 1466 | 1466 |
25 | Martin Bauer | 1460 | 1460 |
26 | Anton Forsander | 1458 | 1458 |
27 | Robert Shepherd | 1436 | 1436 |
28 | Matthijs ten Ham | 1422 | 1422 |
29 | Andrew Kent | 1416 | 1416 |
30 | Simon Wollstadt | 1401 | 1401 |
31 | Paddy Johannessen | 1397 | 1397 |
32 | Chris Rayola | 1394 | 1394 |
33 | Randy Buikema | 1391 | 1391 |
34 | Dean Barnhart | 1387 | 1387 |
35 | Karl Jobst | 1386 | 1386 |
36 | Craig Makepeace | 1385 | 1385 |
37 | Dan Cervone | 1384 | 1384 |
38 | Tim Greneby | 1378 | 1378 |
39 | Tyler Wishall | 1375 | 1375 |
40 | Mike Gaydeski | 1373 | 1373 |
41 | Sterling Neblett | 1372 | 1372 |
42 | Bryan Youse | 1361 | 1361 |
43 | Michael Moore | 1357 | 1357 |
44 | Dirk Olson | 1350 | 1350 |
45 | Damian Coe | 1348 | 1348 |
46 | Tyler Probert | 1347 | 1347 |
47 | Henrik Norgren | 1344 | 1344 |
48 | Martijn Kool | 1340 | 1340 |
49 | Eise Smit | 1338 | 1338 |
50 | Stephen Chan | 1324 | 1324 |
51 | Greg Lewis | 1317 | 1317 |
52 | Josh Heuer | 1310 | 1310 |
53 | Guillherme Alberto | 1304 | 1304 |
54 | Matthijs Triep | 1298 | 1298 |
55 | Ryan White | 1296 | 1296 |
56 | Graham Maddocks | 1295 | 1295 |
57 | Michael Kirkness | 1291 | 1291 |
58 | Steve Bryze | 1290 | 1290 |
59 | Paul Plumridge | 1284 | 1284 |
59 | Vincent Rolin | 1284 | 1284 |
61 | Graeme Faulds | 1273 | 1273 |
62 | Jamie O'Brien | 1269 | 1269 |
63 | Andrew Bownes | 1267 | 1267 |
64 | David Clemens | 1264 | 1264 |
65 | Peter Osterland | 1263 | 1263 |
66 | Michael Coe | 1262 | 1262 |
67 | Paul Macfarlan | 1253 | 1253 |
67 | Ryan Koch | 1253 | 1253 |
69 | Simon Sternis | 1251 | 1251 |
70 | Bob Faulds | 1245 | 1245 |
71 | Philip Newman | 1243 | 1243 |
72 | Tim Dubovsky | 1240 | 1240 |
73 | Derek Clark | 1239 | 1239 |
74 | Henning Blom | 1235 | 1235 |
75 | Claude Boucher | 1234 | 1234 |
75 | Harvey Manhood | 1234 | 1234 |
75 | Rochus Neeleman | 1234 | 1234 |
78 | Shaughn Riley | 1231 | 1231 |
79 | Eric Pince | 1230 | 1230 |
79 | Kevin Ventullo | 1230 | 1230 |
79 | Max Bout | 1230 | 1230 |
79 | Wes McKinney | 1230 | 1230 |
83 | Victor Lima | 1228 | 1228 |
84 | Jim Barrett | 1225 | 1225 |
85 | Josh Saunders | 1220 | 1220 |
86 | Mike Cullerne | 1219 | 1219 |
87 | Jon Barber | 1218 | 1218 |
88 | Adam Colling | 1217 | 1217 |
88 | Kirk Wallingford | 1217 | 1217 |
Rank | Player | LTK | Total |
1 | Garrett Sellati | 41:43 | 41:43 |
2 | Brandon Sanford | 49:09 | 49:09 |
3 | Trent Hovis | 51:01 | 51:01 |
4 | Adam Moore | 52:48 | 52:48 |
5 | Wouter Jansen | 57:05 | 57:05 |
6 | Greg Whatmore | 58:22 | 58:22 |
7 | Adam Bozon | 1:01:18 | 1:01:18 |
8 | Bryan Bosshardt | 1:10:09 | 1:10:09 |
9 | Robert Shepherd | 1:20:41 | 1:20:41 |
10 | Adam Archbold | 1:22:00 | 1:22:00 |
11 | Alex Hollingsworth | 1:24:10 | 1:24:10 |
12 | Axel Zakrisson | 1:24:49 | 1:24:49 |
13 | Ben Southward | 1:27:07 | 1:27:07 |
14 | Greg Lavery | 1:29:35 | 1:29:35 |
15 | Patrick Wessels | 1:33:25 | 1:33:25 |
16 | Patrik Nilsson | 1:52:44 | 1:52:44 |
17 | Scott Berger | 1:58:41 | 1:58:41 |
18 | Dan Dykstra | 2:05:08 | 2:05:08 |
19 | Vitor Miranda | 2:18:34 | 2:18:34 |
20 | Andrew Kent | 2:22:27 | 2:22:27 |
21 | Graham Morris | 2:25:11 | 2:25:11 |
22 | Steven Zwartjes | 2:39:35 | 2:39:35 |
23 | Rayan Isran | 2:44:30 | 2:44:30 |
24 | Eddie Lovins | 3:10:05 | 3:10:05 |
25 | Damian Coe | 3:10:51 | 3:10:51 |
26 | Tyler Wishall | 3:13:34 | 3:13:34 |
27 | Anton Forsander | 3:26:16 | 3:26:16 |
28 | Simon Wollstadt | 3:26:21 | 3:26:21 |
29 | Greg Woll | 3:28:19 | 3:28:19 |
30 | Dean Barnhart | 3:41:48 | 3:41:48 |
31 | Dirk Olson | 4:06:43 | 4:06:43 |
32 | Mike Gaydeski | 4:07:33 | 4:07:33 |
33 | Martijn Kool | 4:14:17 | 4:14:17 |
34 | Michael Moore | 4:14:48 | 4:14:48 |
35 | Jamie O'Brien | 4:26:00 | 4:26:00 |
36 | Alex Anderson | 4:28:22 | 4:28:22 |
37 | Craig Makepeace | 4:32:32 | 4:32:32 |
38 | Martin Bauer | 4:35:21 | 4:35:21 |
39 | Paul Plumridge | 4:48:57 | 4:48:57 |
40 | Paddy Johannessen | 4:49:16 | 4:49:16 |
41 | Matthijs ten Ham | 4:50:15 | 4:50:15 |
42 | Greg Lewis | 4:50:16 | 4:50:16 |
43 | Dan Cervone | 4:53:02 | 4:53:02 |
44 | Sterling Neblett | 4:53:42 | 4:53:42 |
45 | Bryan Youse | 4:55:25 | 4:55:25 |
46 | Matthijs Triep | 4:57:27 | 4:57:27 |
47 | Karl Jobst | 5:02:02 | 5:02:02 |
48 | Steve Bryze | 5:06:37 | 5:06:37 |
49 | Chris Rayola | 5:07:09 | 5:07:09 |
50 | Randy Buikema | 5:07:15 | 5:07:15 |
51 | Tim Greneby | 5:26:03 | 5:26:03 |
52 | Stephen Chan | 5:26:23 | 5:26:23 |
53 | Tyler Probert | 5:26:31 | 5:26:31 |
54 | Michael Coe | 5:28:55 | 5:28:55 |
55 | Andrew Bownes | 5:38:51 | 5:38:51 |
56 | Guillherme Alberto | 5:43:19 | 5:43:19 |
57 | Eise Smit | 5:43:20 | 5:43:20 |
58 | Josh Heuer | 5:43:37 | 5:43:37 |
59 | Eric Pince | 5:43:50 | 5:43:50 |
60 | Henrik Norgren | 5:44:19 | 5:44:19 |
61 | Bob Faulds | 5:46:10 | 5:46:10 |
62 | Graham Maddocks | 5:46:49 | 5:46:49 |
63 | Vincent Rolin | 5:48:58 | 5:48:58 |
64 | Michael Kirkness | 5:55:00 | 5:55:00 |
65 | Mike Cullerne | 6:02:36 | 6:02:36 |
66 | Paul Macfarlan | 6:03:02 | 6:03:02 |
67 | Ryan White | 6:03:21 | 6:03:21 |
68 | Josh Saunders | 6:03:55 | 6:03:55 |
69 | Kevin Ventullo | 6:04:40 | 6:04:40 |
70 | Shaughn Riley | 6:05:44 | 6:05:44 |
71 | Graeme Faulds | 6:05:51 | 6:05:51 |
72 | Rochus Neeleman | 6:06:33 | 6:06:33 |
73 | Philip Newman | 6:06:49 | 6:06:49 |
74 | Max Bout | 6:06:52 | 6:06:52 |
75 | Victor Lima | 6:07:08 | 6:07:08 |
76 | Jim Barrett | 6:09:28 | 6:09:28 |
77 | Adam Colling | 6:10:38 | 6:10:38 |
78 | Peter Osterland | 6:20:39 | 6:20:39 |
79 | Harvey Manhood | 6:20:50 | 6:20:50 |
80 | Ryan Koch | 6:20:53 | 6:20:53 |
81 | Derek Clark | 6:21:10 | 6:21:10 |
82 | Jon Barber | 6:21:15 | 6:21:15 |
83 | David Clemens | 6:21:16 | 6:21:16 |
84 | Claude Boucher | 6:22:05 | 6:22:05 |
85 | Tim Dubovsky | 6:22:25 | 6:22:25 |
86 | Henning Blom | 6:22:30 | 6:22:30 |
87 | Simon Sternis | 6:22:37 | 6:22:37 |
88 | Wes McKinney | 6:22:52 | 6:22:52 |
89 | Kirk Wallingford | 6:36:07 | 6:36:07 |
See how the record holders stack up here.
Find contact details and links to individual times pages here.
Home of the Perfect Dark World Rankings.
Where the best of the best discuss strats and world records.
Last updated Friday, November 30, 2007 at 1:28 PM
Program Copyright © 2005 by
Your Eliteness.