Goldeneye LTK Time Totals

Main Page | Time Totals | Point Totals | Difficulty Calculator
T-E.n | GE Ranks | Message Board

 Rank 
 Name 
 Time 
 Levels
Completed 

Garrett Sellati 

0:44:01

20

Trent Hovis 

0:51:01

20

Adam Moore 

0:52:47

20

Brandon Sanford 

0:56:20

20

Wouter Jansen 

0:57:05

20

Greg Whatmore 

0:58:22

20

Laércio Rodolfo  1:06:14 19

Adam Archbold 

1:22:00

20

Ben Southward  1:27:07 18
10  Greg Lavery  1:29:35 18
11  Patrick Wessels  1:33:25 18
12  Robert Shepherd  1:39:40 19
13  Scott Berger  1:58:41 16
14  Dan Dykstra  2:05:08 17
15  Bryan Bosshardt  2:18:20 15
16  Vitor Miranda  2:18:34 15
17  Andrew Kent  2:22:27 16
18  Graham Morris  2:25:11 15
19  Steven Zwartjes  2:39:35 14
20  Damian Coe  3:10:51 13
21  Eddie Lovins  3:11:04 13
22  Anton Forsander  3:26:16 11
23  Simon Wollstadt  3:26:21 11
24  Greg Woll  3:33:51 12
25  Dean Barnhart  4:01:51 9
26  Dirk Olson  4:06:43 10
27  Mike Gaydeski  4:08:18 9
28  Martijn Kool  4:14:17 9
29  Michael Moore  4:14:48 8
30  Jamie O' Brien  4:26:00 9
31  Alex Anderson  4:29:16 7
32  Craig Makepeace  4:32:21 7
33  Martin Bauer  4:35:28 7
34  Chris Rayola  4:48:12 6
35  Paul Plumridge  4:48:57 7
36  Paddy Johannessen  4:49:16 6
37  Matthijs Ten Ham  4:50:15 6
38  Greg Lewis  4:50:16 7
39  Sterling Neblett  4:53:42 6
40  Bryan Youse  4:55:25 6
41  Karl Jobst  5:02:02 6
42  Steve Bryze  5:06:37 6
43  Randy Buikema  5:07:15 5
44  Dan Cervone  5:09:46 5
45  Tim Greneby  5:26:03 4
46  Stephen Chan  5:26:23 4
47  Tyler Probert  5:26:31 4
48  Michael Coe  5:28:55 4
49  Eise Smit  5:43:20 3
50  Josh Heuer  5:43:37 3
51  Eric Pince  5:43:50 4
52  Bob Faulds  5:46:10 3
53  Vincent Rolin  5:48:58 3
54  Mike Cullerne  5:48:59 5
55  Paul Macfarlan  6:03:02 2
56  Patrik Nilsson  6:03:03 2
57  Josh Saunders  6:03:55 2
58  Kevin Ventullo  6:04:40 2
59  Shaughn Riley  6:05:44 2
60  Graeme Faulds  6:05:51 2
61  Rochus Neeleman  6:06:33 2
62  Philip Newman  6:06:49 2
63  Max Bout  6:06:52 2
64  Vitor Lima  6:07:08 2
65  Jim Barrett  6:09:28 2
66  Adam Colling  6:10:38 2
67  Peter Osterland  6:20:39 1
68  Harvey Manhood  6:20:50 1
69  Henrik Norgren  6:20:59 1
70  Derek Clark  6:21:10 1
71  Jon Barber  6:21:15 1
72  Claude Boucher  6:22:05 1
73  Tim Dubovsky  6:22:25 1
74  Wes Mc Kinney  6:22:52 1

Overall Time: 42:18