Rank | Player | Total |
1 | Garrett Sellati | 41:43 |
2 | Brandon Sanford | 49:09 |
3 | Trent Hovis | 51:01 |
4 | Adam Moore | 52:48 |
5 | Wouter Jansen | 57:05 |
6 | Greg Whatmore | 58:22 |
7 | Adam Bozon | 1:01:18 |
8 | Bryan Bosshardt | 1:10:09 |
9 | Robert Shepherd | 1:20:41 |
10 | Adam Archbold | 1:22:00 |
11 | Alex Hollingsworth | 1:24:10 |
12 | Axel Zakrisson | 1:24:49 |
13 | Ben Southward | 1:27:07 |
14 | Greg Lavery | 1:29:35 |
15 | Patrick Wessels | 1:33:25 |
16 | Patrik Nilsson | 1:52:44 |
17 | Scott Berger | 1:58:41 |
18 | Dan Dykstra | 2:05:08 |
19 | Vitor Miranda | 2:18:34 |
20 | Andrew Kent | 2:22:27 |
21 | Graham Morris | 2:25:11 |
22 | Steven Zwartjes | 2:39:35 |
23 | Rayan Isran | 2:44:30 |
24 | Eddie Lovins | 3:10:05 |
25 | Damian Coe | 3:10:51 |
26 | Tyler Wishall | 3:13:34 |
27 | Anton Forsander | 3:26:16 |
28 | Simon Wollstadt | 3:26:21 |
29 | Greg Woll | 3:28:19 |
30 | Dean Barnhart | 3:41:48 |
31 | Dirk Olson | 4:06:43 |
32 | Mike Gaydeski | 4:07:33 |
33 | Martijn Kool | 4:14:17 |
34 | Michael Moore | 4:14:48 |
35 | Jamie O'Brien | 4:26:00 |
36 | Alex Anderson | 4:28:22 |
37 | Craig Makepeace | 4:32:32 |
38 | Martin Bauer | 4:35:21 |
39 | Paul Plumridge | 4:48:57 |
40 | Paddy Johannessen | 4:49:16 |
41 | Matthijs ten Ham | 4:50:15 |
42 | Greg Lewis | 4:50:16 |
43 | Dan Cervone | 4:53:02 |
44 | Sterling Neblett | 4:53:42 |
45 | Bryan Youse | 4:55:25 |
46 | Matthijs Triep | 4:57:27 |
47 | Karl Jobst | 5:02:02 |
48 | Steve Bryze | 5:06:37 |
49 | Chris Rayola | 5:07:09 |
50 | Randy Buikema | 5:07:15 |
51 | Tim Greneby | 5:26:03 |
52 | Stephen Chan | 5:26:23 |
53 | Tyler Probert | 5:26:31 |
54 | Michael Coe | 5:28:55 |
55 | Andrew Bownes | 5:38:51 |
56 | Guillherme Alberto | 5:43:19 |
57 | Eise Smit | 5:43:20 |
58 | Josh Heuer | 5:43:37 |
59 | Eric Pince | 5:43:50 |
60 | Henrik Norgren | 5:44:19 |
61 | Bob Faulds | 5:46:10 |
62 | Graham Maddocks | 5:46:49 |
63 | Vincent Rolin | 5:48:58 |
64 | Michael Kirkness | 5:55:00 |
65 | Mike Cullerne | 6:02:36 |
66 | Paul Macfarlan | 6:03:02 |
67 | Ryan White | 6:03:21 |
68 | Josh Saunders | 6:03:55 |
69 | Kevin Ventullo | 6:04:40 |
70 | Shaughn Riley | 6:05:44 |
71 | Graeme Faulds | 6:05:51 |
72 | Rochus Neeleman | 6:06:33 |
73 | Philip Newman | 6:06:49 |
74 | Max Bout | 6:06:52 |
75 | Victor Lima | 6:07:08 |
76 | Jim Barrett | 6:09:28 |
77 | Adam Colling | 6:10:38 |
78 | Peter Osterland | 6:20:39 |
79 | Harvey Manhood | 6:20:50 |
80 | Ryan Koch | 6:20:53 |
81 | Derek Clark | 6:21:10 |
82 | Jon Barber | 6:21:15 |
83 | David Clemens | 6:21:16 |
84 | Claude Boucher | 6:22:05 |
85 | Tim Dubovsky | 6:22:25 |
86 | Henning Blom | 6:22:30 |
87 | Simon Sternis | 6:22:37 |
88 | Wes McKinney | 6:22:52 |
89 | Kirk Wallingford | 6:36:07 |
Last updated Friday, November 30, 2007 at 1:28 PM
Program Copyright © 2005 by Your Eliteness.