The GoldenEye United States Elite Leaders

Here, players are ranked by total records.
If players tie, the player with the most untieds wins the higher rank.



The Record Holders

Click on the difficulty settings to see individual difficulty rankings.

Rank Player Agent Secret Agent 00 Agent Total
1Bryan Bosshardt20 (9)20 (12)19 (15)59 records (36 untied)
2Dan Cervone8 (0)6 (0)4 (1)18 records (1 untied)
3Jimmy Bauer9 (0)5 (0)3 (0)17 records (0 untied)
4Eddie Lovins2 (0)4 (0)3 (0)9 records (0 untied)
5Adam Matis5 (0)2 (0)1 (0)8 records (0 untied)
5Mike Gaydeski4 (0)3 (0)1 (0)8 records (0 untied)
5Randy Buikema5 (0)2 (0)1 (0)8 records (0 untied)
8Trent Hovis3 (0)3 (0)1 (0)7 records (0 untied)
9Brandon Sanford3 (0)2 (0)1 (0)6 records (0 untied)
10Jim Barrett3 (0)2 (0)0 (0)5 records (0 untied)
11Greg Larkin3 (0)1 (0)0 (0)4 records (0 untied)
12Peter Osterland3 (0)0 (0)0 (0)3 records (0 untied)
12Ryan Koch2 (0)1 (0)0 (0)3 records (0 untied)
14Garrett Sellati2 (0)0 (0)0 (0)2 records (0 untied)
14Tim Dubovsky2 (0)0 (0)0 (0)2 records (0 untied)
16Derek Clark1 (0)0 (0)0 (0)1 record (0 untied)
16Greg Woll1 (0)0 (0)0 (0)1 record (0 untied)
16Sterling Neblett1 (0)0 (0)0 (0)1 record (0 untied)
16Thomas Andrews1 (0)0 (0)0 (0)1 record (0 untied)
20AJ Black0 (0)0 (0)0 (0)0 records (0 untied)
20Andy Knack0 (0)0 (0)0 (0)0 records (0 untied)
20Arun Matharoo0 (0)0 (0)0 (0)0 records (0 untied)
20Ben Gorman0 (0)0 (0)0 (0)0 records (0 untied)
20Boris Dubbeldam0 (0)0 (0)0 (0)0 records (0 untied)
20Brad Cutler0 (0)0 (0)0 (0)0 records (0 untied)
20Brandon Hernandez0 (0)0 (0)0 (0)0 records (0 untied)
20Breck Fresen0 (0)0 (0)0 (0)0 records (0 untied)
20Bryan Youse0 (0)0 (0)0 (0)0 records (0 untied)
20Chris Bohl0 (0)0 (0)0 (0)0 records (0 untied)
20Chris Rayola0 (0)0 (0)0 (0)0 records (0 untied)
20Corey Stolzenbach0 (0)0 (0)0 (0)0 records (0 untied)
20Dan Wendt0 (0)0 (0)0 (0)0 records (0 untied)
20Dave Reisom0 (0)0 (0)0 (0)0 records (0 untied)
20David Fourn0 (0)0 (0)0 (0)0 records (0 untied)
20David Gibbons0 (0)0 (0)0 (0)0 records (0 untied)
20Dean Barnhart0 (0)0 (0)0 (0)0 records (0 untied)
20DJ Bachovin0 (0)0 (0)0 (0)0 records (0 untied)
20Gavin Thiedeman0 (0)0 (0)0 (0)0 records (0 untied)
20Greg Lavery0 (0)0 (0)0 (0)0 records (0 untied)
20Jason Cerella0 (0)0 (0)0 (0)0 records (0 untied)
20Joe Weisshaar0 (0)0 (0)0 (0)0 records (0 untied)
20Joey Johnston0 (0)0 (0)0 (0)0 records (0 untied)
20John Beck0 (0)0 (0)0 (0)0 records (0 untied)
20Jon Barber0 (0)0 (0)0 (0)0 records (0 untied)
20Josh Saunders0 (0)0 (0)0 (0)0 records (0 untied)
20Kenny Hill0 (0)0 (0)0 (0)0 records (0 untied)
20Kevin Ventullo0 (0)0 (0)0 (0)0 records (0 untied)
20Kori Winstead0 (0)0 (0)0 (0)0 records (0 untied)
20Logan West0 (0)0 (0)0 (0)0 records (0 untied)
20Matt Leto0 (0)0 (0)0 (0)0 records (0 untied)
20Michael Dolejsi0 (0)0 (0)0 (0)0 records (0 untied)
20Michael Rickers0 (0)0 (0)0 (0)0 records (0 untied)
20Micky Wright0 (0)0 (0)0 (0)0 records (0 untied)
20Paul George0 (0)0 (0)0 (0)0 records (0 untied)
20Phil McCanna0 (0)0 (0)0 (0)0 records (0 untied)
20Robert Johnson0 (0)0 (0)0 (0)0 records (0 untied)
20Ryan Honkonen0 (0)0 (0)0 (0)0 records (0 untied)
20Ryan Strom0 (0)0 (0)0 (0)0 records (0 untied)
20Ryan Woodward0 (0)0 (0)0 (0)0 records (0 untied)
20Scott Berger0 (0)0 (0)0 (0)0 records (0 untied)
20Stephen Chan0 (0)0 (0)0 (0)0 records (0 untied)
20Steve Bryze0 (0)0 (0)0 (0)0 records (0 untied)
20Steve Foy0 (0)0 (0)0 (0)0 records (0 untied)
20Terry Davies0 (0)0 (0)0 (0)0 records (0 untied)
20Tim Nixon0 (0)0 (0)0 (0)0 records (0 untied)



Top 5 Agents

The best Agent players.

Rank Player Records
1Bryan Bosshardt20 records (9 untied)
2Jimmy Bauer9 records (0 untied)
3Dan Cervone8 records (0 untied)
4Adam Matis5 records (0 untied)
4Randy Buikema5 records (0 untied)



Top 5 Secret Agents

The best Secret Agent players.

Rank Player Records
1Bryan Bosshardt20 records (12 untied)
2Dan Cervone6 records (0 untied)
3Jimmy Bauer5 records (0 untied)
4Eddie Lovins4 records (0 untied)
5Mike Gaydeski3 records (0 untied)
5Trent Hovis3 records (0 untied)



Top 5 00 Agents

The best 00 Agent players.

Rank Player Records
1Bryan Bosshardt19 records (15 untied)
2Dan Cervone4 records (1 untied)
3Eddie Lovins3 records (0 untied)
3Jimmy Bauer3 records (0 untied)
5Adam Matis1 records (0 untied)
5Brandon Sanford1 records (0 untied)
5Mike Gaydeski1 records (0 untied)
5Randy Buikema1 records (0 untied)
5Trent Hovis1 records (0 untied)



Last Updated Saturday, October 06, 2007 at 07:26
Program Copyright © 2004 by Your Eliteness.