00 Agent Time Rankings
| Rank |
Player |
Total |
| 1 | Bryan Bosshardt | 29:34 |
| 2 | Dan Cervone | 30:50 |
| 3 | Trent Hovis | 31:04 |
| 4 | Jim Barrett | 31:35 |
| 5 | Brandon Sanford | 31:50 |
| 6 | Eddie Lovins | 32:01 |
| 7 | Randy Buikema | 32:35 |
| 8 | Derek Clark | 34:17 |
| 9 | Garrett Sellati | 34:22 |
| 10 | Greg Lavery | 34:34 |
| 10 | Steve Foy | 34:34 |
| 12 | Jimmy Bauer | 34:37 |
| 13 | Adam Matis | 34:57 |
| 14 | Peter Osterland | 34:58 |
| 15 | Greg Woll | 35:04 |
| 16 | Sterling Neblett | 35:25 |
| 17 | Mike Gaydeski | 35:44 |
| 18 | Thomas Andrews | 36:50 |
| 19 | Ben Gorman | 36:51 |
| 20 | David Gibbons | 37:26 |
| 21 | Tim Dubovsky | 37:46 |
| 22 | Chris Rayola | 37:52 |
| 23 | Greg Larkin | 38:05 |
| 24 | Stephen Chan | 38:18 |
| 25 | Bryan Youse | 40:07 |
| 26 | Scott Berger | 41:14 |
| 27 | Ryan Koch | 42:37 |
| 28 | Brad Cutler | 43:38 |
| 29 | Dean Barnhart | 43:58 |
| 30 | Ryan Woodward | 44:53 |
| 31 | Dan Wendt | 44:54 |
| 32 | Ryan Honkonen | 45:23 |
| 33 | Boris Dubbeldam | 51:33 |
| 34 | John Beck | 52:07 |
| 35 | Brandon Hernandez | 55:17 |
| 36 | Jon Barber | 56:48 |
| 37 | Kevin Ventullo | 1:01:20 |
| 38 | Gavin Thiedeman | 1:02:26 |
| 39 | Josh Saunders | 1:09:45 |
| 40 | Micky Wright | 1:09:57 |
| 41 | Logan West | 1:10:25 |
| 42 | Breck Fresen | 1:10:48 |
| 43 | Matt Leto | 1:22:36 |
| 44 | Dave Reisom | 1:24:31 |
| 45 | Robert Johnson | 1:26:46 |
| 46 | Kenny Hill | 1:29:22 |
| 47 | Phil McCanna | 1:30:19 |
| 48 | Tim Nixon | 1:35:40 |
| 49 | Ryan Strom | 1:36:17 |
| 50 | Paul George | 1:39:59 |
| 51 | Chris Bohl | 1:51:55 |
| 52 | Joe Weisshaar | 1:58:33 |
| 53 | Andy Knack | 2:14:15 |
| 54 | Arun Matharoo | 2:23:47 |
| 55 | Michael Dolejsi | 2:36:12 |
| 56 | AJ Black | 4:13:04 |
| 57 | Corey Stolzenbach | 4:30:00 |
| 58 | Joey Johnston | 5:11:29 |
| 59 | Steve Bryze | 5:27:58 |
| 60 | Terry Davies | 5:43:44 |
| 61 | DJ Bachovin | 6:21:15 |
| 62 | Kori Winstead | 6:22:59 |
| 63 | David Fourn | 6:40:00 |
| 63 | Jason Cerella | 6:40:00 |
| 63 | Michael Rickers | 6:40:00 |
Last Updated Saturday, October 06, 2007 at 07:26
Program Copyright © 2004 by Your Eliteness.