Secret Agent Time Rankings
| Rank |
Player |
Total |
| 1 | Bryan Bosshardt | 25:42 |
| 2 | Dan Cervone | 26:15 |
| 3 | Trent Hovis | 26:38 |
| 4 | Jim Barrett | 26:50 |
| 5 | Brandon Sanford | 27:12 |
| 5 | Eddie Lovins | 27:12 |
| 7 | Jimmy Bauer | 27:20 |
| 8 | Randy Buikema | 27:26 |
| 9 | Adam Matis | 27:40 |
| 10 | Peter Osterland | 28:02 |
| 11 | Greg Woll | 28:05 |
| 12 | Derek Clark | 28:10 |
| 13 | Garrett Sellati | 28:16 |
| 14 | Greg Lavery | 28:27 |
| 14 | Mike Gaydeski | 28:27 |
| 16 | Sterling Neblett | 28:41 |
| 17 | Steve Foy | 29:02 |
| 18 | Thomas Andrews | 29:08 |
| 19 | Tim Dubovsky | 29:25 |
| 20 | Chris Rayola | 29:54 |
| 21 | Scott Berger | 29:57 |
| 22 | Bryan Youse | 30:01 |
| 23 | Stephen Chan | 30:03 |
| 24 | Greg Larkin | 30:17 |
| 25 | Ben Gorman | 30:21 |
| 26 | Dean Barnhart | 31:20 |
| 27 | Ryan Koch | 31:56 |
| 28 | David Gibbons | 32:06 |
| 29 | Brad Cutler | 32:25 |
| 30 | Ryan Woodward | 32:57 |
| 31 | Ryan Honkonen | 35:44 |
| 32 | Boris Dubbeldam | 37:16 |
| 33 | Brandon Hernandez | 37:38 |
| 34 | Dan Wendt | 37:55 |
| 35 | John Beck | 39:29 |
| 36 | Jon Barber | 42:36 |
| 37 | Gavin Thiedeman | 43:42 |
| 38 | Josh Saunders | 44:33 |
| 39 | Kevin Ventullo | 45:30 |
| 40 | Andy Knack | 47:18 |
| 41 | Micky Wright | 48:07 |
| 42 | Logan West | 49:35 |
| 43 | Breck Fresen | 49:40 |
| 44 | Phil McCanna | 52:17 |
| 45 | Kenny Hill | 56:34 |
| 46 | Matt Leto | 59:45 |
| 47 | Chris Bohl | 1:01:48 |
| 48 | Dave Reisom | 1:02:55 |
| 49 | Tim Nixon | 1:03:55 |
| 50 | Robert Johnson | 1:08:32 |
| 51 | Paul George | 1:10:47 |
| 52 | Ryan Strom | 1:19:29 |
| 53 | Joey Johnston | 1:37:24 |
| 54 | Arun Matharoo | 1:45:47 |
| 55 | AJ Black | 2:00:01 |
| 56 | Michael Dolejsi | 2:24:59 |
| 57 | Terry Davies | 2:48:09 |
| 58 | Joe Weisshaar | 3:12:56 |
| 59 | Corey Stolzenbach | 4:12:56 |
| 60 | DJ Bachovin | 4:18:15 |
| 61 | Steve Bryze | 4:48:05 |
| 62 | David Fourn | 6:01:51 |
| 63 | Kori Winstead | 6:02:48 |
| 64 | Jason Cerella | 6:40:00 |
| 64 | Michael Rickers | 6:40:00 |
Last Updated Saturday, October 06, 2007 at 07:26
Program Copyright © 2004 by Your Eliteness.