Agent Time Rankings
| Rank |
Player |
Total |
| 1 | Bryan Bosshardt | 20:09 |
| 2 | Dan Cervone | 20:29 |
| 3 | Jimmy Bauer | 20:48 |
| 4 | Trent Hovis | 20:50 |
| 5 | Eddie Lovins | 20:56 |
| 5 | Jim Barrett | 20:56 |
| 7 | Brandon Sanford | 20:59 |
| 8 | Peter Osterland | 21:01 |
| 9 | Adam Matis | 21:08 |
| 10 | Randy Buikema | 21:10 |
| 11 | Greg Woll | 21:23 |
| 12 | Derek Clark | 21:27 |
| 13 | Mike Gaydeski | 21:33 |
| 14 | Garrett Sellati | 21:34 |
| 15 | Greg Lavery | 21:37 |
| 16 | Sterling Neblett | 21:39 |
| 17 | Thomas Andrews | 21:44 |
| 18 | Ryan Koch | 21:45 |
| 19 | Tim Dubovsky | 21:56 |
| 20 | Steve Foy | 21:58 |
| 21 | Chris Rayola | 22:01 |
| 21 | Greg Larkin | 22:01 |
| 23 | Ben Gorman | 22:07 |
| 23 | Scott Berger | 22:07 |
| 25 | Stephen Chan | 22:09 |
| 26 | Bryan Youse | 22:11 |
| 27 | Dean Barnhart | 22:22 |
| 28 | Ryan Honkonen | 22:40 |
| 29 | Paul George | 22:46 |
| 30 | Ryan Woodward | 23:26 |
| 31 | Brad Cutler | 23:33 |
| 32 | David Gibbons | 23:38 |
| 33 | AJ Black | 23:46 |
| 34 | Boris Dubbeldam | 24:16 |
| 35 | Chris Bohl | 24:59 |
| 36 | Brandon Hernandez | 25:11 |
| 37 | John Beck | 25:18 |
| 38 | Jon Barber | 25:19 |
| 39 | Gavin Thiedeman | 25:22 |
| 40 | Josh Saunders | 25:45 |
| 41 | Dan Wendt | 25:54 |
| 42 | Logan West | 26:09 |
| 43 | Andy Knack | 26:26 |
| 44 | Kevin Ventullo | 26:58 |
| 45 | Micky Wright | 27:09 |
| 46 | Phil McCanna | 30:59 |
| 47 | Kenny Hill | 31:27 |
| 48 | Arun Matharoo | 31:42 |
| 49 | Breck Fresen | 32:45 |
| 50 | Robert Johnson | 33:35 |
| 51 | Matt Leto | 33:44 |
| 52 | Tim Nixon | 34:26 |
| 53 | Ryan Strom | 35:08 |
| 54 | Dave Reisom | 35:19 |
| 55 | Joey Johnston | 1:03:46 |
| 56 | Michael Dolejsi | 1:04:13 |
| 57 | Corey Stolzenbach | 1:06:47 |
| 58 | Terry Davies | 1:09:35 |
| 59 | DJ Bachovin | 1:10:26 |
| 60 | Joe Weisshaar | 1:22:00 |
| 61 | Steve Bryze | 2:36:03 |
| 62 | David Fourn | 3:46:12 |
| 63 | Kori Winstead | 3:52:55 |
| 64 | Jason Cerella | 6:40:00 |
| 64 | Michael Rickers | 6:40:00 |
Last Updated Saturday, October 06, 2007 at 07:26
Program Copyright © 2004 by Your Eliteness.