Secret Agent Point Rankings
| Rank |
Player |
Total |
| 1 | Bryan Bosshardt | 2000 |
| 2 | Dan Cervone | 1948 |
| 3 | Trent Hovis | 1895 |
| 4 | Jim Barrett | 1891 |
| 5 | Eddie Lovins | 1871 |
| 6 | Jimmy Bauer | 1854 |
| 7 | Randy Buikema | 1848 |
| 8 | Brandon Sanford | 1845 |
| 9 | Adam Matis | 1791 |
| 10 | Peter Osterland | 1776 |
| 11 | Derek Clark | 1743 |
| 12 | Mike Gaydeski | 1735 |
| 13 | Greg Woll | 1730 |
| 14 | Garrett Sellati | 1725 |
| 15 | Greg Lavery | 1712 |
| 16 | Sterling Neblett | 1666 |
| 17 | Thomas Andrews | 1634 |
| 18 | Ryan Koch | 1631 |
| 19 | Greg Larkin | 1586 |
| 20 | Steve Foy | 1580 |
| 21 | Tim Dubovsky | 1578 |
| 22 | Chris Rayola | 1562 |
| 23 | Ben Gorman | 1556 |
| 24 | Stephen Chan | 1537 |
| 25 | Scott Berger | 1530 |
| 26 | Bryan Youse | 1522 |
| 27 | Dean Barnhart | 1440 |
| 28 | Brad Cutler | 1408 |
| 29 | Paul George | 1348 |
| 30 | Ryan Honkonen | 1344 |
| 31 | David Gibbons | 1335 |
| 32 | Ryan Woodward | 1326 |
| 33 | Dan Wendt | 1248 |
| 34 | Boris Dubbeldam | 1240 |
| 35 | Josh Saunders | 1229 |
| 36 | AJ Black | 1207 |
| 37 | Brandon Hernandez | 1185 |
| 38 | John Beck | 1177 |
| 39 | Kenny Hill | 1173 |
| 40 | Jon Barber | 1155 |
| 41 | Gavin Thiedeman | 1151 |
| 42 | Kevin Ventullo | 1146 |
| 43 | Logan West | 1130 |
| 44 | Chris Bohl | 1103 |
| 45 | Phil McCanna | 1095 |
| 46 | Micky Wright | 1085 |
| 47 | Breck Fresen | 1076 |
| 48 | Andy Knack | 1044 |
| 49 | Michael Dolejsi | 1000 |
| 50 | Terry Davies | 997 |
| 51 | Matt Leto | 957 |
| 52 | Robert Johnson | 930 |
| 53 | Dave Reisom | 925 |
| 54 | Corey Stolzenbach | 923 |
| 55 | Arun Matharoo | 920 |
| 55 | Tim Nixon | 920 |
| 57 | Steve Bryze | 908 |
| 58 | Joey Johnston | 898 |
| 59 | Ryan Strom | 866 |
| 60 | David Fourn | 856 |
| 61 | Joe Weisshaar | 835 |
| 62 | DJ Bachovin | 812 |
| 63 | Kori Winstead | 803 |
| 64 | Jason Cerella | 780 |
| 64 | Michael Rickers | 780 |
Last Updated Saturday, October 06, 2007 at 07:26
Program Copyright © 2004 by Your Eliteness.