Agent Point Rankings
| Rank |
Player |
Total |
| 1 | Bryan Bosshardt | 2000 |
| 2 | Dan Cervone | 1958 |
| 3 | Jimmy Bauer | 1901 |
| 3 | Trent Hovis | 1901 |
| 5 | Jim Barrett | 1895 |
| 6 | Peter Osterland | 1883 |
| 7 | Brandon Sanford | 1875 |
| 8 | Eddie Lovins | 1872 |
| 9 | Randy Buikema | 1866 |
| 10 | Adam Matis | 1863 |
| 11 | Derek Clark | 1778 |
| 12 | Greg Woll | 1776 |
| 13 | Garrett Sellati | 1770 |
| 14 | Mike Gaydeski | 1766 |
| 15 | Greg Lavery | 1738 |
| 16 | Ryan Koch | 1737 |
| 17 | Greg Larkin | 1706 |
| 18 | Thomas Andrews | 1694 |
| 19 | Tim Dubovsky | 1686 |
| 20 | Sterling Neblett | 1672 |
| 21 | Ben Gorman | 1642 |
| 22 | Stephen Chan | 1620 |
| 23 | Bryan Youse | 1604 |
| 24 | Chris Rayola | 1600 |
| 25 | Scott Berger | 1590 |
| 26 | Steve Foy | 1578 |
| 27 | Paul George | 1558 |
| 28 | Ryan Honkonen | 1489 |
| 29 | Brad Cutler | 1481 |
| 30 | Dean Barnhart | 1477 |
| 31 | AJ Black | 1389 |
| 32 | Ryan Woodward | 1320 |
| 33 | David Gibbons | 1304 |
| 34 | Micky Wright | 1263 |
| 35 | Logan West | 1225 |
| 36 | Boris Dubbeldam | 1223 |
| 37 | Chris Bohl | 1207 |
| 38 | Josh Saunders | 1201 |
| 39 | Dan Wendt | 1198 |
| 40 | Kenny Hill | 1178 |
| 41 | Gavin Thiedeman | 1165 |
| 42 | Jon Barber | 1138 |
| 43 | Brandon Hernandez | 1134 |
| 44 | Kevin Ventullo | 1116 |
| 45 | Terry Davies | 1109 |
| 46 | Breck Fresen | 1063 |
| 46 | Phil McCanna | 1063 |
| 48 | Steve Bryze | 1061 |
| 49 | Arun Matharoo | 1058 |
| 50 | John Beck | 1055 |
| 51 | David Fourn | 1029 |
| 52 | Andy Knack | 1014 |
| 53 | Joey Johnston | 1004 |
| 54 | Michael Dolejsi | 982 |
| 55 | Corey Stolzenbach | 947 |
| 56 | Matt Leto | 883 |
| 57 | Ryan Strom | 874 |
| 58 | Robert Johnson | 860 |
| 59 | DJ Bachovin | 857 |
| 60 | Kori Winstead | 856 |
| 61 | Tim Nixon | 828 |
| 62 | Dave Reisom | 825 |
| 63 | Joe Weisshaar | 759 |
| 64 | Jason Cerella | 720 |
| 64 | Michael Rickers | 720 |
Last Updated Saturday, October 06, 2007 at 07:26
Program Copyright © 2004 by Your Eliteness.