The GoldenEye UK Elite Leaders

Here, players are ranked by total records.
If players tie, the player with the most untieds wins the higher rank.



The Record Holders

Click on the difficulty settings to see individual difficulty rankings.

Rank Player Agent Secret Agent 00 Agent Total
1Graham Morris17 (9)15 (10)11 (6)43 records (25 untied)
2Harvey Manhood7 (0)6 (1)5 (3)18 records (4 untied)
3Graham Maddocks8 (2)2 (1)6 (3)16 records (6 untied)
4Adam Bozon5 (1)4 (2)3 (2)12 records (5 untied)
5Shane Garner2 (0)1 (1)1 (1)4 records (2 untied)
6Ben Southward3 (0)0 (0)0 (0)3 records (0 untied)
7Adam Durkacz2 (0)0 (0)0 (0)2 records (0 untied)
8David Cliff1 (0)0 (0)0 (0)1 record (0 untied)
9Andrew Bownes0 (0)0 (0)0 (0)0 records (0 untied)
9Eddy Erman0 (0)0 (0)0 (0)0 records (0 untied)
9Graham Sewell0 (0)0 (0)0 (0)0 records (0 untied)
9Ian Fallens0 (0)0 (0)0 (0)0 records (0 untied)
9Matthew Williams0 (0)0 (0)0 (0)0 records (0 untied)
9Richard Bownes0 (0)0 (0)0 (0)0 records (0 untied)
9Robert Shepherd0 (0)0 (0)0 (0)0 records (0 untied)
9Sam Hughes0 (0)0 (0)0 (0)0 records (0 untied)
9Soo Reams0 (0)0 (0)0 (0)0 records (0 untied)



Top 5 Agents

The best Agent players.

Rank Player Records
1Graham Morris17 records (9 untied)
2Graham Maddocks8 records (2 untied)
3Harvey Manhood7 records (0 untied)
4Adam Bozon5 records (1 untied)
5Ben Southward3 records (0 untied)



Top 5 Secret Agents

The best Secret Agent players.

Rank Player Records
1Graham Morris15 records (10 untied)
2Harvey Manhood6 records (1 untied)
3Adam Bozon4 records (2 untied)
4Graham Maddocks2 records (1 untied)
5Shane Garner1 records (1 untied)



Top 5 00 Agents

The best 00 Agent players.

Rank Player Records
1Graham Morris11 records (6 untied)
2Graham Maddocks6 records (3 untied)
3Harvey Manhood5 records (3 untied)
4Adam Bozon3 records (2 untied)
5Shane Garner1 records (1 untied)



Last Updated Saturday, October 06, 2007 at 07:20
Program Copyright © 2004 by Your Eliteness.