00 Agent Point Rankings
| Rank |
Player |
Total |
| 1 | Simon Sternis | 1959 |
| 2 | Vincent Rolin | 1927 |
| 3 | Quentin Meunier | 1905 |
| 4 | Alexandre Gimenez | 1877 |
| 5 | Fabien M | 1859 |
| 6 | Anaël Raffin | 1816 |
| 7 | Arnaud Nativel | 1812 |
| 8 | Pierre Barthod | 1767 |
| 9 | Ludovic Stoecklin | 1750 |
| 10 | André Berlemont | 1728 |
| 10 | Eddie Darléon | 1728 |
| 12 | Damien Soutif | 1712 |
| 13 | Guillaume Carré | 1691 |
| 14 | Julien Gamla | 1684 |
| 15 | Thomas Bazin | 1664 |
| 16 | Ludovic Girard | 1640 |
| 17 | Sébastien Holmière | 1638 |
| 18 | Xavier Arcourt | 1612 |
| 19 | Jonathan Crevel | 1603 |
| 20 | Francois Remy | 1599 |
| 21 | Damien Lobato | 1584 |
| 22 | Geoffrey Mercier | 1569 |
| 23 | Pierre-Emmanuel Rosney | 1552 |
| 24 | Ronan Berthelot | 1526 |
| 25 | Alexis Jalabert | 1499 |
| 26 | Alexandre Billon | 1498 |
| 26 | Jonathan Machado | 1498 |
| 26 | Julien Langlois | 1498 |
| 26 | Robin Montaron | 1498 |
| 26 | Sébastien Nozza | 1498 |
Last Updated Saturday, October 06, 2007 at 07:18
Program Copyright © 2004 by Your Eliteness.