Agent Point Rankings
| Rank |
Player |
Total |
| 1 | Simon Sternis | 1991 |
| 2 | Arnaud Nativel | 1969 |
| 3 | Vincent Rolin | 1918 |
| 4 | Anaël Raffin | 1878 |
| 5 | Alexandre Gimenez | 1877 |
| 6 | Quentin Meunier | 1876 |
| 7 | Fabien M | 1850 |
| 8 | André Berlemont | 1800 |
| 9 | Pierre Barthod | 1746 |
| 10 | Eddie Darléon | 1742 |
| 11 | Ludovic Stoecklin | 1729 |
| 12 | Sébastien Nozza | 1704 |
| 13 | Francois Remy | 1697 |
| 14 | Julien Gamla | 1668 |
| 15 | Guillaume Carré | 1640 |
| 15 | Thomas Bazin | 1640 |
| 17 | Sébastien Holmière | 1621 |
| 18 | Damien Soutif | 1598 |
| 19 | Alexandre Billon | 1578 |
| 20 | Jonathan Crevel | 1570 |
| 21 | Xavier Arcourt | 1539 |
| 22 | Ronan Berthelot | 1530 |
| 23 | Pierre-Emmanuel Rosney | 1525 |
| 24 | Damien Lobato | 1522 |
| 25 | Ludovic Girard | 1516 |
| 26 | Alexis Jalabert | 1480 |
| 27 | Geoffrey Mercier | 1476 |
| 28 | Jonathan Machado | 1417 |
| 29 | Julien Langlois | 1397 |
| 29 | Robin Montaron | 1397 |
Last Updated Saturday, October 06, 2007 at 07:18
Program Copyright © 2004 by Your Eliteness.