The GoldenEye Australian Elite Leaders

Here, players are ranked by total records.
If players tie, the player with the most untieds wins the higher rank.



The Record Holders

Click on the difficulty settings to see individual difficulty rankings.

Rank Player Agent Secret Agent 00 Agent Total
1Glen Stevens19 (6)19 (10)16 (11)54 records (27 untied)
2Adam Moore8 (0)7 (0)5 (1)20 records (1 untied)
3Karl Jobst9 (1)5 (1)2 (0)16 records (2 untied)
4Greg Lewis7 (0)4 (0)4 (2)15 records (2 untied)
5Luke Szklarz6 (0)3 (0)1 (1)10 records (1 untied)
6Andrew Kent1 (0)0 (0)1 (0)2 records (0 untied)
7Matt Cook1 (0)0 (0)0 (0)1 record (0 untied)
7Ryan Dwyer1 (0)0 (0)0 (0)1 record (0 untied)
9Adam Archbold0 (0)0 (0)0 (0)0 records (0 untied)
9Chris Allan0 (0)0 (0)0 (0)0 records (0 untied)
9Damian Coe0 (0)0 (0)0 (0)0 records (0 untied)
9Glen McDiarmid0 (0)0 (0)0 (0)0 records (0 untied)
9Graeme O'Brien0 (0)0 (0)0 (0)0 records (0 untied)
9Greg Whatmore0 (0)0 (0)0 (0)0 records (0 untied)
9Ivan Neeson0 (0)0 (0)0 (0)0 records (0 untied)
9Josh Stewart0 (0)0 (0)0 (0)0 records (0 untied)
9Mark Norton0 (0)0 (0)0 (0)0 records (0 untied)
9Mark Perkins0 (0)0 (0)0 (0)0 records (0 untied)
9Matt Hedding0 (0)0 (0)0 (0)0 records (0 untied)
9Michael Coe0 (0)0 (0)0 (0)0 records (0 untied)
9Paddy Johannessen0 (0)0 (0)0 (0)0 records (0 untied)
9Paul Macfarlan0 (0)0 (0)0 (0)0 records (0 untied)
9Phil Renshaw0 (0)0 (0)0 (0)0 records (0 untied)
9Richard Kerr0 (0)0 (0)0 (0)0 records (0 untied)
9Rohan Young0 (0)0 (0)0 (0)0 records (0 untied)



Top 5 Agents

The best Agent players.

Rank Player Records
1Glen Stevens19 records (6 untied)
2Karl Jobst9 records (1 untied)
3Adam Moore8 records (0 untied)
4Greg Lewis7 records (0 untied)
5Luke Szklarz6 records (0 untied)



Top 5 Secret Agents

The best Secret Agent players.

Rank Player Records
1Glen Stevens19 records (10 untied)
2Adam Moore7 records (0 untied)
3Karl Jobst5 records (1 untied)
4Greg Lewis4 records (0 untied)
5Luke Szklarz3 records (0 untied)



Top 5 00 Agents

The best 00 Agent players.

Rank Player Records
1Glen Stevens16 records (11 untied)
2Adam Moore5 records (1 untied)
3Greg Lewis4 records (2 untied)
4Karl Jobst2 records (0 untied)
5Luke Szklarz1 records (1 untied)



Last Updated Saturday, October 06, 2007 at 07:13
Program Copyright © 2004 by Your Eliteness.