00 Agent Point Rankings
| Rank |
Player |
Total |
| 1 | Glen Stevens | 1988 |
| 2 | Adam Moore | 1951 |
| 3 | Karl Jobst | 1898 |
| 4 | Greg Lewis | 1884 |
| 5 | Andrew Kent | 1872 |
| 6 | Michael Coe | 1803 |
| 7 | Damian Coe | 1797 |
| 8 | Matt Cook | 1776 |
| 9 | Ryan Dwyer | 1769 |
| 10 | Adam Archbold | 1759 |
| 11 | Greg Whatmore | 1736 |
| 12 | Paddy Johannessen | 1700 |
| 13 | Phil Renshaw | 1697 |
| 14 | Luke Szklarz | 1684 |
| 15 | Mark Perkins | 1642 |
| 16 | Matt Hedding | 1631 |
| 17 | Chris Allan | 1624 |
| 18 | Glen McDiarmid | 1617 |
| 19 | Richard Kerr | 1605 |
| 20 | Josh Stewart | 1578 |
| 21 | Paul Macfarlan | 1573 |
| 22 | Graeme O'Brien | 1555 |
| 23 | Mark Norton | 1551 |
| 24 | Ivan Neeson | 1542 |
| 25 | Rohan Young | 1487 |
Last Updated Saturday, October 06, 2007 at 07:13
Program Copyright © 2004 by Your Eliteness.