Secret Agent Point Rankings
| Rank |
Player |
Total |
| 1 | Glen Stevens | 1997 |
| 2 | Adam Moore | 1953 |
| 3 | Karl Jobst | 1928 |
| 4 | Greg Lewis | 1912 |
| 5 | Andrew Kent | 1870 |
| 6 | Michael Coe | 1801 |
| 7 | Damian Coe | 1779 |
| 8 | Adam Archbold | 1774 |
| 9 | Ryan Dwyer | 1766 |
| 10 | Matt Cook | 1759 |
| 11 | Paddy Johannessen | 1734 |
| 12 | Luke Szklarz | 1731 |
| 13 | Greg Whatmore | 1698 |
| 14 | Phil Renshaw | 1690 |
| 15 | Matt Hedding | 1665 |
| 16 | Mark Perkins | 1655 |
| 17 | Chris Allan | 1635 |
| 18 | Glen McDiarmid | 1595 |
| 18 | Josh Stewart | 1595 |
| 20 | Mark Norton | 1569 |
| 21 | Richard Kerr | 1566 |
| 22 | Graeme O'Brien | 1552 |
| 22 | Paul Macfarlan | 1552 |
| 24 | Ivan Neeson | 1527 |
| 25 | Rohan Young | 1507 |
Last Updated Saturday, October 06, 2007 at 07:13
Program Copyright © 2004 by Your Eliteness.