Agent Point Rankings
| Rank |
Player |
Total |
| 1 | Glen Stevens | 1995 |
| 2 | Adam Moore | 1950 |
| 3 | Karl Jobst | 1942 |
| 4 | Greg Lewis | 1932 |
| 5 | Andrew Kent | 1870 |
| 6 | Ryan Dwyer | 1822 |
| 7 | Michael Coe | 1818 |
| 8 | Adam Archbold | 1806 |
| 9 | Damian Coe | 1784 |
| 10 | Luke Szklarz | 1783 |
| 11 | Matt Cook | 1754 |
| 12 | Paddy Johannessen | 1752 |
| 13 | Greg Whatmore | 1693 |
| 14 | Mark Norton | 1664 |
| 15 | Josh Stewart | 1657 |
| 16 | Matt Hedding | 1647 |
| 17 | Mark Perkins | 1646 |
| 18 | Phil Renshaw | 1640 |
| 19 | Chris Allan | 1618 |
| 20 | Glen McDiarmid | 1593 |
| 21 | Richard Kerr | 1584 |
| 22 | Ivan Neeson | 1577 |
| 23 | Paul Macfarlan | 1552 |
| 24 | Graeme O'Brien | 1530 |
| 25 | Rohan Young | 1478 |
Last Updated Saturday, October 06, 2007 at 07:13
Program Copyright © 2004 by Your Eliteness.